Solar Photovoltaic backsheets
General type adhesive
Physical feature
Test items | PA-3016(Adhesive) | PA-9001(Hardener) |
Solid content(%) | 50±2 | 100% |
Solvent | Ethyl acetate | None |
25℃,mpa.s(Viscosity) | 50-200 | 1750-3250 |
Mixing ratio | 100 | 3.6 |
Test items | PA-3018(Adhesive) | PA-9001(Hardener) |
Solid content(%) | 50±2 | 100% |
Solvent | Ethyl acetate | None |
25℃ mpa.s(Viscosity) | 50-200 | 1750-3250 |
Mixing ratio | 100 | 4 |
Features and advantages
Application process